Indoor Tennis – Book a Court
One court for 60, 90 or 120 minutes, booked and paid for online. Open courts are marked Book on the schedule below; courts held by groups, lessons and GETA programs are not shown as open.
Book a court
Book an open court for 60, 90 or 120 minutes, up to 14 days ahead, and pay by card through PayPal when you book. Indoor members pay the member rate. Courts held by groups, lessons and GETA programs are not shown as open.
Pick a court and time below, then log in or create a free account to book it. The account holds the waiver you sign; it costs nothing and is not a membership.
| Time | Monday Oct 12 | Tuesday Oct 13 | Wednesday Oct 14 | Thursday Oct 15 | Friday Oct 16 | Saturday Oct 17 | Sunday Oct 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | Ct 1 | Ct 2 | Ct 3 | Ct 4 | |
| 9:00 AM | Elmira College | Elmira College | Elmira College | Elmira College | Open | Open | Booked | Booked | Booked | Booked | Open | Booked | Book | Book | Book | Booked | Booked | Book | Book | Book | Open | Open | Open | Open | Booked | Book | Book | Book |
| 9:30 AM | Book | Book | Book | Book | Book | Book | Booked | Booked | Booked | Booked | Book | Book | Book | |||||||||||||||
| 10:00 AM | Open | Book | Book | Book | Book | Book | Book | Book | Book | |||||||||||||||||||
| 10:30 AM | Booked | Open | Open | Open | Open | Open | Booked | Book | Book | Book | Open | Open | Open | Open | Book | Book | Book | |||||||||||
| 11:00 AM | Elmira College | Elmira College | Elmira College | Elmira College | Book | Book | Book | Elmira College | Elmira College | Elmira College | Elmira College | Book | Book | Book | Book | |||||||||||||
| 11:30 AM | Open | Open | Open | Open | Open | Open | Open | Open | ||||||||||||||||||||
| 4:00 PM | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Booked | Book | Book | Book |
| 4:30 PM | Book | Book | Book | |||||||||||||||||||||||||
| 5:00 PM | Book | Book | Book | |||||||||||||||||||||||||
| 5:30 PM | Book | Book | Book | |||||||||||||||||||||||||
| 6:00 PM | Friday Evening Mixer | Friday Evening Mixer | Friday Evening Mixer | Friday Evening Mixer | Saturday Evening Mixer | Saturday Evening Mixer | Saturday Evening Mixer | Saturday Evening Mixer | Book | Book | Book | |||||||||||||||||
| 6:30 PM | Monday Youth Mixer | Monday Youth Mixer | Monday Youth Mixer | Monday Youth Mixer | Booked | Booked | Booked | Booked | Kids Intro to Tennis | Kids Intro to Tennis | Booked | Booked | Booked | Booked | Booked | Booked | Book | Book | Book | |||||||||
| 7:00 PM | Book | Book | Book | |||||||||||||||||||||||||
| 7:30 PM | Open | Open | Open | Open | Open | |||||||||||||||||||||||
| 8:00 PM | Book | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | Elmira College | |||||||||||||||
| 8:30 PM | Elmira College | Elmira College | Elmira College | Elmira College | Open | Open | Open | Open | Elmira College | Elmira College | Elmira College | Elmira College | Book | Book | Book | Book | ||||||||||||
| 9:00 PM | Open | Open | Open | Open | ||||||||||||||||||||||||
Open this week
- Monday Oct 12
No open court time. - Tuesday Oct 13
Court 1: 9:00 AM–10:30 AM, 8:30 PM–9:30 PM; Court 2: 9:00 AM–12:00 PM, 8:30 PM–9:30 PM; Court 3: 10:30 AM–12:00 PM, 8:30 PM–9:30 PM; Court 4: 10:30 AM–12:00 PM, 8:30 PM–9:30 PM - Wednesday Oct 14
Court 1: 10:30 AM–11:00 AM, 7:30 PM–8:30 PM; Court 2: 10:30 AM–11:00 AM, 7:30 PM–8:30 PM; Court 3: 9:00 AM–11:00 AM; Court 4: 10:30 AM–11:00 AM - Thursday Oct 15
Court 1: 9:00 AM–10:30 AM, 8:30 PM–9:30 PM; Court 2: 9:00 AM–12:00 PM, 8:30 PM–9:30 PM; Court 3: 9:00 AM–12:00 PM, 8:00 PM–9:30 PM; Court 4: 10:30 AM–12:00 PM, 8:30 PM–9:30 PM - Friday Oct 16
Court 1: 10:30 AM–11:00 AM; Court 2: 9:00 AM–11:00 AM; Court 3: 9:00 AM–11:00 AM; Court 4: 9:00 AM–11:00 AM - Saturday Oct 17
Court 1: 9:00 AM–9:30 AM, 11:30 AM–12:00 PM; Court 2: 9:00 AM–9:30 AM; Court 3: 9:00 AM–9:30 AM, 11:00 AM–12:00 PM; Court 4: 9:00 AM–9:30 AM - Sunday Oct 18
Court 2: 9:00 AM–12:00 PM, 4:00 PM–8:00 PM; Court 3: 9:00 AM–12:00 PM, 4:00 PM–8:00 PM; Court 4: 9:00 AM–12:00 PM, 4:00 PM–8:00 PM
How it works
- Pick a court and start time on the schedule, choose how long, and pay by card through PayPal. The court is held for you for 15 minutes while you pay, and is booked once the payment goes through.
- You can book up to 14 days ahead and up to 24 hours before you play, and hold up to four upcoming bookings at a time.
- You need a GETA account and a signed liability waiver, and you must be 18 or over. A free account is enough; it costs nothing and is not a membership. If your account does not have the waiver, your date of birth or a phone number yet, the booking page asks for them.
- A confirmation comes by email. Your upcoming bookings are listed on this page and on your account page.
Weekends: book two days ahead
Elmira College checks the schedule a day in advance, and two days in advance on weekends. A weekend court booked with less than two days’ notice may be found closed, so book Saturday and Sunday courts by Thursday.
Cost
| Per court | 60 minutes | 90 minutes | 120 minutes |
|---|---|---|---|
| Members, off-peak (Monday – Friday before noon) | $30 | $45 | $60 |
| Members, peak (all other times) | $35 | $50 | $65 |
| Non-members | $45 | $60 | $90 |
A weekday booking that runs past noon is priced as peak. A member here means someone with a GETA membership and an indoor membership for the season; the booking page charges the member rate automatically. Non-members pay the higher rate and no membership fee, but everyone who plays signs the liability waiver first — the domes are unstaffed and it is the only record GETA holds. Guests from out of the area playing with a member are fine at the member’s rate for a rare visit, when the member books; a group that plays regularly should all be members.
If you cannot make it
Reply to your confirmation email, or write to the Indoor Tennis Coordinator at getatennis4all@gmail.com, as soon as you can. Bookings cannot be canceled online yet.